Hartford Association for the Education of Young Children
| 4742 | ECE* | G101 | 10 | CDA-Intro to ECE | A | Satchell, Monica | L | 1 | 3.00 | TR | 07:00P | 08:15P | GMAIN | TS07 | 27 | 0 | 27 |
| 5284 | ECE* | G101 | 11 | CDA-Intro to ECE-BiL | A | Colon, Maria V. | L | 1 | 3.00 | MW | 07:00P | 08:15P | GMAIN | TS07 | 27 | 0 | 27 |
| 3260 | ECE* | G106 | 01 | Music/Movement for C | A | Sanger, Anne D. | L | 1 | 3.00 | TR | 01:00P | 02:15P | GMAIN | 1004 | 27 | 0 | 27 |
| 3262 | ECE* | G106 | 02 | Music/Movement for C | A | Sanger, Anne D. | L | 1 | 3.00 | TR | 05:30P | 06:45P | GMAIN | TS03 | 27 | 0 | 27 |
| 5988 | ECE* | G176 | 01 | Health Safety Nutrit | A | Heredia, Teresa | L | 1 | 3.00 | MW | 07:00P | 08:15P | GMAIN | 421 | 27 | 0 | 27 |
| 4735 | ECE* | G180 | 01 | CDA Cred I | A | McGrath, Wendy N. | L | 1 | 3.00 | TR | 05:30P | 06:45P | GMAIN | 415 | 20 | 0 | 20 |
| 5285 | ECE* | G180 | 02 | CDA Cred 1-Bilingual | A | Heredia, Teresa | L | 1 | 3.00 | MW | 05:30P | 06:45P | GMAIN | 306 | 20 | 0 | 20 |
| 4736 | ECE* | G181 | 02 | CDA Cred II-Bilingua | A | Mercado, Miriam | L | 1 | 3.00 | MW | 05:30P | 06:45P | GMAIN | 416 | 20 | 0 | 20 |
| 3258 | ECE* | G210 | 01 | Obsvn Participation | A | Beaudreau, Alice R. | L | 1 | 3.00 | W | 05:30P | 08:15P | GMAIN | 403 | 27 | 0 | 27 |
| 7080 | ECE* | G210 | 02 | Obsvn Participation | A | Beaudreau, Alice R. | L | 1 | 3.00 | TR | 01:00P | 02:15P | GMAIN | TS03 | 27 | 0 | 27 |
| 6823 | ECE* | G215 | 01 | BiL-The Exceptional | A | Rivera-Colon, Raul | L | 1 | 3.00 | S | 10:00A | 12:40P | GMAIN | TS03 | 27 | 0 | 27 |
| 7078 | ECE* | G222 | 01 | BiL-Methods & Tech i | A | Colon, Maria V. | L | 1 | 3.00 | T | 05:30P | 08:00P | GMAIN | 416 | 27 | 0 | 27 |
| 3256 | ECE* | G222 | 02 | Methods & Tech in EC | A | Snow, Kathleen | L | 1 | 3.00 | TR | 10:00A | 11:15A | GMAIN | TS03 | 27 | 0 | 27 |
| 7079 | ECE* | G222 | 03 | Methods & Tech in EC | A | Jernigan, Charisse | L | 1 | 3.00 | M | 07:00P | 09:40P | GMAIN | 1021 | 27 | 0 | 27 |
| 3264 | ECE* | G295 | 01 | Student Teaching Pra | A | Snow, Kathleen | P | 1 | 6.00 | W | 01:00P | 03:00P | GMAIN | TS03 | 15 | 0 | 15 |
| 7441 | ECE* | G295 | 03 | Student Teaching Pra | A | Snow, Kathleen | I | 1 | 6.00 | | TBA | TBA | TBA | TBA | 3 | 0 | 3 |
